Biodegradation of chlorinated ethenes in anaerobic hybrid reactor
dc.contributor.author | Mitra, Shibam | |
dc.date.accessioned | 2017-11-21T11:35:54Z | |
dc.date.available | 2017-11-21T11:35:54Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://hdl.handle.net/123456789/850 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Effect of micro-carrier | en_US |
dc.subject | Alkalinity requirement | en_US |
dc.subject | Biomass retention capacity | en_US |
dc.subject | UASBR - filter hybrid system | en_US |
dc.subject | Hydraulic retention time | en_US |
dc.subject | ESE | en_US |
dc.subject | Ph.D | en_US |
dc.title | Biodegradation of chlorinated ethenes in anaerobic hybrid reactor | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: