Computational studies of functionalized fullerenes and cyclophanes for hydrogen storage applications
dc.contributor.author | Sahoo, Rakesh Kumar | |
dc.date.accessioned | 2023-07-25T10:57:25Z | |
dc.date.available | 2023-07-25T10:57:25Z | |
dc.date.issued | 2023-07 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2852 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Density Functional Theory (DFT) | en_US |
dc.subject | CO2 emissions | en_US |
dc.subject | hydrogen storage | en_US |
dc.subject | paracyclophane | en_US |
dc.subject | Ph.D | en_US |
dc.subject | APH | en_US |
dc.subject | PH2539 | en_US |
dc.title | Computational studies of functionalized fullerenes and cyclophanes for hydrogen storage applications | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: