Assessment of beam-to- column junctions incorporating buckling restrained plates for optimized seismic energy dissipation
| dc.contributor.author | Preeti | |
| dc.date.accessioned | 2025-12-16T10:41:13Z | |
| dc.date.issued | 2025-05 | |
| dc.identifier.uri | https://libidr.iitism.ac.in/handle/123456789/4614 | |
| dc.language.iso | en | |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | |
| dc.subject | Buckling-Restrained Plate (BRP) | |
| dc.subject | 3D MODEL IN ABAQUS | |
| dc.subject | Plastic Energy (PEEQ) | |
| dc.subject | DIST | |
| dc.subject | CIV | |
| dc.subject | DS1742 | |
| dc.title | Assessment of beam-to- column junctions incorporating buckling restrained plates for optimized seismic energy dissipation | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: