Esg score matrix creation and its effects on risk adjusted returns the Indian perspective
| dc.contributor.author | Chakraborty, Samrat | |
| dc.date.accessioned | 2024-12-06T08:52:18Z | |
| dc.date.available | 2024-12-06T08:52:18Z | |
| dc.date.issued | 2024-05 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4217 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Large language models LLMs | en_US |
| dc.subject | RAGs strength | en_US |
| dc.subject | Risk adjusted returns | en_US |
| dc.subject | DIST | en_US |
| dc.subject | DS1642 | en_US |
| dc.subject | MS | en_US |
| dc.title | Esg score matrix creation and its effects on risk adjusted returns the Indian perspective | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: