Effect of salinity ph and temperature variation on oil-in-water emulsions for application in chemical EOR
| dc.contributor.author | Ali, Saif | |
| dc.date.accessioned | 2020-02-13T06:06:52Z | |
| dc.date.available | 2020-02-13T06:06:52Z | |
| dc.date.issued | 2019-05 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1644 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
| dc.subject | Emulsion | en_US |
| dc.subject | Taguchi OA | en_US |
| dc.subject | oil-in-water emulsion | en_US |
| dc.subject | chemical enhanced oil recovery | en_US |
| dc.subject | DIST | en_US |
| dc.subject | PE | en_US |
| dc.subject | DS398 | en_US |
| dc.title | Effect of salinity ph and temperature variation on oil-in-water emulsions for application in chemical EOR | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: