Palm-4u model simulation for Munich, Germany to unravel the complex pathways of tropospheric ozone formation by the interaction of SOAs and VOCs
dc.contributor.author | Mishra, Indira | |
dc.date.accessioned | 2024-05-20T11:24:37Z | |
dc.date.available | 2024-05-20T11:24:37Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3092 | |
dc.language.iso | en | en_US |
dc.subject | Particulate Matter | en_US |
dc.subject | Ozone, PALM-4U | en_US |
dc.subject | secondary air pollutants | en_US |
dc.subject | DIST | en_US |
dc.subject | DS961 | en_US |
dc.subject | ENV | en_US |
dc.title | Palm-4u model simulation for Munich, Germany to unravel the complex pathways of tropospheric ozone formation by the interaction of SOAs and VOCs | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: