A geospatial framework for prediction of future land use pattern and allocation of different environmental facilities a case study of Dhanbad India
dc.contributor.author | Singh, Vivek | |
dc.date.accessioned | 2024-02-22T06:47:16Z | |
dc.date.available | 2024-02-22T06:47:16Z | |
dc.date.issued | 2024-02 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3014 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology(Indian School of Mines)Dhanbad | en_US |
dc.subject | land-use pattern | en_US |
dc.subject | mining operations | en_US |
dc.subject | surface mining areas | en_US |
dc.subject | DRASTIC-based groundwater vulnerability index | en_US |
dc.subject | rainwater harvesting | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ESE | en_US |
dc.subject | PH2694 | en_US |
dc.title | A geospatial framework for prediction of future land use pattern and allocation of different environmental facilities a case study of Dhanbad India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: