Assessment of groundwater vulnerability using modified drastic model in Khudia watershed, Dhanbad, India
dc.contributor.author | Singh, Ravi kant | |
dc.date.accessioned | 2024-09-25T09:43:00Z | |
dc.date.available | 2024-09-25T09:43:00Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3720 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | DRASTIC model | en_US |
dc.subject | Khudia watershed | en_US |
dc.subject | Brick manufacturing | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1367 | en_US |
dc.subject | ESE | en_US |
dc.title | Assessment of groundwater vulnerability using modified drastic model in Khudia watershed, Dhanbad, India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: