Thermomechanical characterization and simulation of buffer-rock barrier in a high-level nuclear waste repository
| dc.contributor.author | Jha, Manish Kumar | |
| dc.date.accessioned | 2018-04-03T10:23:33Z | |
| dc.date.available | 2018-04-03T10:23:33Z | |
| dc.date.issued | 2018-03 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1079 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) , Dhanabd | en_US |
| dc.subject | Engineered barrier system (EBS) | en_US |
| dc.subject | HLW nuclear waste | en_US |
| dc.subject | P-wave velocity | en_US |
| dc.subject | Uniaxial compressive strength | en_US |
| dc.subject | Nuclear waste | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | PH1249 | en_US |
| dc.subject | ME | en_US |
| dc.title | Thermomechanical characterization and simulation of buffer-rock barrier in a high-level nuclear waste repository | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: