Geotechnical facets of seismically induced deformation structures in quaternary sediments of tethys Himalaya, India
dc.contributor.author | Dar, Javid Ahmad | |
dc.date.accessioned | 2017-11-14T05:15:45Z | |
dc.date.available | 2017-11-14T05:15:45Z | |
dc.date.issued | 2015-03 | |
dc.identifier.uri | http://hdl.handle.net/123456789/575 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Geotechnical facets | en_US |
dc.subject | Lahul-Spiti basin | en_US |
dc.subject | Valley floor Width Ratio | en_US |
dc.subject | Stream length-gradient index | en_US |
dc.subject | Hypsometric integral | en_US |
dc.subject | AGL | en_US |
dc.subject | Ph.D | en_US |
dc.title | Geotechnical facets of seismically induced deformation structures in quaternary sediments of tethys Himalaya, India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: