Condition monitoring intelligent degradation assessment and residual life estimation of rolling element bearing using artificial intelligence techniques
| dc.contributor.author | Kumar, Prem Shankar | |
| dc.date.accessioned | 2022-01-25T04:27:26Z | |
| dc.date.available | 2022-01-25T04:27:26Z | |
| dc.date.issued | 2021-12 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2149 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Fault diagnosis and prognosis | en_US |
| dc.subject | Rolling element bearing | en_US |
| dc.subject | Residual life prediction | en_US |
| dc.subject | Confidence value | en_US |
| dc.subject | Empirical mode decomposition | en_US |
| dc.subject | Variational mode decomposition | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | MME | en_US |
| dc.subject | PH1895 | en_US |
| dc.title | Condition monitoring intelligent degradation assessment and residual life estimation of rolling element bearing using artificial intelligence techniques | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: