Fluid evolution and metallogeny of meta-sediment hosted copper mineralization around Nim-Ka-Thana area, Rajasthan, Western India
dc.contributor.author | Sharma, Jyoti Priyam | |
dc.date.accessioned | 2022-12-20T07:09:53Z | |
dc.date.available | 2022-12-20T07:09:53Z | |
dc.date.issued | 2022-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2633 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Copper mineralization | en_US |
dc.subject | TEM images | en_US |
dc.subject | IOCG type deposits | en_US |
dc.subject | REE pattern | en_US |
dc.subject | Ph.D | en_US |
dc.subject | AGL | en_US |
dc.subject | PH2330 | en_US |
dc.title | Fluid evolution and metallogeny of meta-sediment hosted copper mineralization around Nim-Ka-Thana area, Rajasthan, Western India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: