Mild slope approximation and allied methods for surface gravity wave scattering by porous breakwaters in the presence of seabed undulations
dc.contributor.author | Tabssum, Saista | |
dc.date.accessioned | 2022-01-04T10:34:57Z | |
dc.date.available | 2022-01-04T10:34:57Z | |
dc.date.issued | 2021-07 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2047 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Porous breakwaters | en_US |
dc.subject | wave scattering | en_US |
dc.subject | Mild-slope equation | en_US |
dc.subject | Bottom topography | en_US |
dc.subject | Ph.D | en_US |
dc.subject | AMT | en_US |
dc.subject | PH1804 | en_US |
dc.title | Mild slope approximation and allied methods for surface gravity wave scattering by porous breakwaters in the presence of seabed undulations | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: