Studies on upconversion and other optical emission properties in Er3+/Yb3+ & Ho3+/Yb3+ doped BaTiO3 and YVO4 Phosphors
dc.contributor.author | Mahata, Manoj Kumar | |
dc.date.accessioned | 2017-11-15T10:45:26Z | |
dc.date.available | 2017-11-15T10:45:26Z | |
dc.date.issued | 2015-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/621 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) , Dhanbad | en_US |
dc.subject | Resonant energy | en_US |
dc.subject | Phonon assisted energy transfer | en_US |
dc.subject | Ion pair emission | en_US |
dc.subject | Photodynamic therapy | en_US |
dc.subject | Electron gun | en_US |
dc.subject | APH | en_US |
dc.subject | Ph.D | en_US |
dc.title | Studies on upconversion and other optical emission properties in Er3+/Yb3+ & Ho3+/Yb3+ doped BaTiO3 and YVO4 Phosphors | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: