Experimental and numerical studies on thermo-hydraulic performance of plate heat exchanger
dc.contributor.author | Panday, Nitesh Kumar | |
dc.date.accessioned | 2022-12-19T07:00:46Z | |
dc.date.available | 2022-12-19T07:00:46Z | |
dc.date.issued | 2022-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2624 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Plate heat exchangers (PHEs) | en_US |
dc.subject | Multi-pass flow arrangements | en_US |
dc.subject | Effectiveness | en_US |
dc.subject | Heat transfer enhancement | en_US |
dc.subject | Wire inserts | en_US |
dc.subject | Plate heat exchanger | en_US |
dc.subject | Ph.D | en_US |
dc.subject | PH2321 | en_US |
dc.subject | MECH | en_US |
dc.title | Experimental and numerical studies on thermo-hydraulic performance of plate heat exchanger | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: