Effect of stacking sequence and thermal conditioning on the flexural and inter laminar shear strength of the symmetric and asymmetric basalt/flax hybrid fiber reinforced composite
dc.contributor.author | Singh, Shreya | |
dc.date.accessioned | 2024-10-09T05:49:34Z | |
dc.date.available | 2024-10-09T05:49:34Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3865 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Autoclave machine | en_US |
dc.subject | Reinforced composite | en_US |
dc.subject | Fragmated laminated specimen | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1437 | en_US |
dc.subject | MECH | en_US |
dc.title | Effect of stacking sequence and thermal conditioning on the flexural and inter laminar shear strength of the symmetric and asymmetric basalt/flax hybrid fiber reinforced composite | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: