Automatic generation control of interconnected power systems using evolutionary optimization technique
dc.contributor.author | Shiva, Chandan Kumar | |
dc.date.accessioned | 2018-03-08T14:30:42Z | |
dc.date.available | 2018-03-08T14:30:42Z | |
dc.date.issued | 2018-02 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1040 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | PID controllers | en_US |
dc.subject | Automatic generation control | en_US |
dc.subject | QOHS algorithm | en_US |
dc.subject | Sugeno fuzzy logic | en_US |
dc.subject | TCSC-QOHS controller | en_US |
dc.subject | Ph.D | en_US |
dc.subject | EE | en_US |
dc.subject | PH1216 | en_US |
dc.title | Automatic generation control of interconnected power systems using evolutionary optimization technique | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: