Assessment of groundwater level fluctuations with respect to recharge in Jharia coal mining region, Jharkhand
dc.contributor.author | Panigrahy, Binay Prakash | |
dc.date.accessioned | 2017-11-21T10:21:18Z | |
dc.date.available | 2017-11-21T10:21:18Z | |
dc.date.issued | 2016-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/828 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Water resources | en_US |
dc.subject | Groundwater recharge | en_US |
dc.subject | Aquifer parameters | en_US |
dc.subject | Drainage density | en_US |
dc.subject | Water level monitoring | en_US |
dc.subject | ESE | en_US |
dc.subject | Ph.D | en_US |
dc.title | Assessment of groundwater level fluctuations with respect to recharge in Jharia coal mining region, Jharkhand | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: