Investigation and characterization of anomalous craters: implications for detection of water ice in the polar regions of the moon
| dc.contributor.author | Chakraborty, Tathagata | |
| dc.date.accessioned | 2024-09-27T05:39:58Z | |
| dc.date.available | 2024-09-27T05:39:58Z | |
| dc.date.issued | 2024-08 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3753 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | synthetic aperture radar (SAR) | en_US |
| dc.subject | CPR-anomalous craters | en_US |
| dc.subject | Likelihood Index (LI) | en_US |
| dc.subject | crater degradation | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | AGL | en_US |
| dc.subject | PH2826 | en_US |
| dc.title | Investigation and characterization of anomalous craters: implications for detection of water ice in the polar regions of the moon | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: