Rapid estimation of carbon content and ash yield in Indian coal using mid-infrared FTIR spectroscopy
dc.contributor.author | Mishra, Sameeksha | |
dc.date.accessioned | 2025-01-17T10:23:33Z | |
dc.date.available | 2025-01-17T10:23:33Z | |
dc.date.issued | 2024-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4232 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | FTIR spectroscopic | en_US |
dc.subject | carbon content | en_US |
dc.subject | CHNS analyzer | en_US |
dc.subject | ash yield | en_US |
dc.subject | Ph.D | en_US |
dc.subject | AGL | en_US |
dc.subject | PH2897 | en_US |
dc.title | Rapid estimation of carbon content and ash yield in Indian coal using mid-infrared FTIR spectroscopy | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: