Analysis of t-junctions, couplers, multiplexers and orthomode transducers using cavity model
dc.contributor.author | Chakraborty Das, Ashmi | |
dc.date.accessioned | 2020-02-10T11:45:34Z | |
dc.date.available | 2020-02-10T11:45:34Z | |
dc.date.issued | 2019-11 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1621 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Cavity modeling | en_US |
dc.subject | Waveguide T-Junction | en_US |
dc.subject | Aperture field distributions | en_US |
dc.subject | H-plane diplexer | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ECE | en_US |
dc.subject | PH1470 | en_US |
dc.title | Analysis of t-junctions, couplers, multiplexers and orthomode transducers using cavity model | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: