Structural and spectroscopic studies of rare earth doped phosphate phosphors for emerging applications
dc.contributor.author | Mukhopadhyay, Lakshmi | |
dc.date.accessioned | 2021-01-22T10:14:26Z | |
dc.date.available | 2021-01-22T10:14:26Z | |
dc.date.issued | 2021-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1899 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology(Indian School of Mines) Dhanbad | en_US |
dc.subject | Rare earth ions (REs) | en_US |
dc.subject | UC luminescence | en_US |
dc.subject | Er3+ - Yb3+: NaZnPO4 nanophosphors | en_US |
dc.subject | Upconverting luminescent phosphors | en_US |
dc.subject | Ph.D | en_US |
dc.subject | APH | en_US |
dc.subject | PH1691 | en_US |
dc.title | Structural and spectroscopic studies of rare earth doped phosphate phosphors for emerging applications | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: