Impact of corporate governance mechanism on earnings management practices and firm performance- a study of select Indian commercial banks
dc.contributor.author | Kumari, Prity | |
dc.date.accessioned | 2017-11-22T10:44:38Z | |
dc.date.available | 2017-11-22T10:44:38Z | |
dc.date.issued | 2016-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/908 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Functions of RBI | en_US |
dc.subject | Indian banking industry | en_US |
dc.subject | Endogeneity bias | en_US |
dc.subject | Accruals | en_US |
dc.subject | Corporate governance mechanism | en_US |
dc.subject | MS | en_US |
dc.subject | Ph.D | en_US |
dc.title | Impact of corporate governance mechanism on earnings management practices and firm performance- a study of select Indian commercial banks | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: