Effect of input parameters on the performance of active solar still for sustainable distillation
dc.contributor.author | Sharma, Gaurav Kumar | |
dc.date.accessioned | 2025-05-20T10:31:45Z | |
dc.date.available | 2025-05-20T10:31:45Z | |
dc.date.issued | 2025-02 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4270 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | solar distiller | en_US |
dc.subject | active solar distiller | en_US |
dc.subject | life cycle conversion efficiency | en_US |
dc.subject | Ph.D | en_US |
dc.subject | MECH | en_US |
dc.subject | PH2927 | en_US |
dc.title | Effect of input parameters on the performance of active solar still for sustainable distillation | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: