Study of strata behaviour for stability of continuous miner panels using numerical simulation and machine learning techniques
| dc.contributor.author | Vinay, Lingampally Sai | |
| dc.date.accessioned | 2023-03-29T11:00:20Z | |
| dc.date.available | 2023-03-29T11:00:20Z | |
| dc.date.issued | 2023-03 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2735 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines)Dhanbad | en_US |
| dc.subject | Coal mining | en_US |
| dc.subject | Underground coal mining | en_US |
| dc.subject | Strata control | en_US |
| dc.subject | Mining-induced stress | en_US |
| dc.subject | Line of extraction | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | ME | en_US |
| dc.subject | PH2429 | en_US |
| dc.title | Study of strata behaviour for stability of continuous miner panels using numerical simulation and machine learning techniques | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: