Development of an integrated sensing platform using surface plasmon resonance spectroscopy and ellipsometry
dc.contributor.author | Mandal, Natasha | |
dc.date.accessioned | 2023-10-10T06:34:39Z | |
dc.date.available | 2023-10-10T06:34:39Z | |
dc.date.issued | 2023-10 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2919 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Ellipsometry | en_US |
dc.subject | CAD software | en_US |
dc.subject | 2D nanomaterials | en_US |
dc.subject | Surface plasmon resonance spectroscopy | en_US |
dc.subject | Ph.D | en_US |
dc.subject | APH | en_US |
dc.subject | PH2603 | en_US |
dc.title | Development of an integrated sensing platform using surface plasmon resonance spectroscopy and ellipsometry | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: