Towards synergistic AI-driven ensemble framework for earthquake and rainfall induced landslide risks in Sikkim Himalayas
dc.contributor.author | Dutta, Litan | |
dc.date.accessioned | 2024-07-25T10:59:51Z | |
dc.date.available | 2024-07-25T10:59:51Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3388 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Hydro-geomorphological Factors | en_US |
dc.subject | Geographic Information System (GIS) | en_US |
dc.subject | Sikkim Himalaya | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1146 | en_US |
dc.subject | AGP | en_US |
dc.title | Towards synergistic AI-driven ensemble framework for earthquake and rainfall induced landslide risks in Sikkim Himalayas | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: