Comparative study of Mo/Ni/Fe doped ZIF-67 dodecahedral metal-organic framework (MOF) for efficient electrocatalytic water splitting
| dc.contributor.author | Vishwakarma, Ankit | |
| dc.date.accessioned | 2025-12-11T11:13:36Z | |
| dc.date.issued | 2025-05 | |
| dc.identifier.uri | https://libidr.iitism.ac.in/handle/123456789/4597 | |
| dc.language.iso | en | |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | |
| dc.subject | Water splitting | |
| dc.subject | Zeolite Imidazolate Framework (ZIF-67) | |
| dc.subject | X-ray Diffraction | |
| dc.subject | DIST | |
| dc.subject | APH | |
| dc.subject | DS1973 | |
| dc.title | Comparative study of Mo/Ni/Fe doped ZIF-67 dodecahedral metal-organic framework (MOF) for efficient electrocatalytic water splitting | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: