Deciphering the structural and catalytic activity of RND efflux pumps and COMT towards drug resistance
dc.contributor.author | Roy, Rakesh Kumar | |
dc.date.accessioned | 2023-08-28T07:18:07Z | |
dc.date.available | 2023-08-28T07:18:07Z | |
dc.date.issued | 2023-08 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2887 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | mechanics/molecular mechanics (QM/MM) | en_US |
dc.subject | MexAB-OprM | en_US |
dc.subject | Catechol O-methyltransferase (COMT) | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ACH | en_US |
dc.subject | PH2572 | en_US |
dc.title | Deciphering the structural and catalytic activity of RND efflux pumps and COMT towards drug resistance | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: