Development and assessment of a hybrid machine learning based landslide susceptibility mapping model in the Darjeeling Himalayas
| dc.contributor.author | Saha, Abhik | |
| dc.date.accessioned | 2023-11-15T09:54:27Z | |
| dc.date.available | 2023-11-15T09:54:27Z | |
| dc.date.issued | 2023-11 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2948 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | landslide susceptibility mapping | en_US |
| dc.subject | landslide | en_US |
| dc.subject | landslide susceptibility (LS) map | en_US |
| dc.subject | hybrid machine learning (ML) | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | ME | en_US |
| dc.subject | PH2633 | en_US |
| dc.title | Development and assessment of a hybrid machine learning based landslide susceptibility mapping model in the Darjeeling Himalayas | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: