Experimental and computational study of lightweight nanostructured and nanocomposite materials for structural and biomedical applications
dc.contributor.author | Deka, Surja | |
dc.date.accessioned | 2024-09-30T07:25:53Z | |
dc.date.available | 2024-09-30T07:25:53Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3797 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Mg-Zn-Ca nanocomposites | en_US |
dc.subject | adaptive neuro-fuzzy inference system (ANFIS) | en_US |
dc.subject | Rare earth oxide | en_US |
dc.subject | nanocomposite | en_US |
dc.subject | Ph.D | en_US |
dc.subject | MECH | en_US |
dc.subject | PH2845 | en_US |
dc.title | Experimental and computational study of lightweight nanostructured and nanocomposite materials for structural and biomedical applications | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: