Kretschmann configuration-based surface plasmon resonance sensor assisted by 2D materials for improved performance parameters
| dc.contributor.author | Pandey, Purnendu Shekhar | |
| dc.date.accessioned | 2022-12-19T04:42:16Z | |
| dc.date.available | 2022-12-19T04:42:16Z | |
| dc.date.issued | 2022-11 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2620 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | SPR sensors | en_US |
| dc.subject | surface plasmon polarization (SPP) technique | en_US |
| dc.subject | Kretschmann configuration | en_US |
| dc.subject | 2D materials | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | ECE | en_US |
| dc.subject | PH2317 | en_US |
| dc.title | Kretschmann configuration-based surface plasmon resonance sensor assisted by 2D materials for improved performance parameters | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: