Robotic wire arc additive manufacturing of aluminum alloy parts integration of machine learning and path planning
| dc.contributor.author | Kazmi, Kashif Hasan | |
| dc.date.accessioned | 2024-11-13T12:22:56Z | |
| dc.date.available | 2024-11-13T12:22:56Z | |
| dc.date.issued | 2024-11 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4122 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Robotic | en_US |
| dc.subject | Wire arc additive manufacturing | en_US |
| dc.subject | Aluminium alloy | en_US |
| dc.subject | Surface roughness modelling | en_US |
| dc.subject | Deposition rate prediction | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | MECH | en_US |
| dc.subject | PH2874 | en_US |
| dc.title | Robotic wire arc additive manufacturing of aluminum alloy parts integration of machine learning and path planning | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: