Petrography and geochemistry of carbonate-phosphate units within calc-silicate rocks in Nimmalapadu area, Visakhapatnam and implications on the genesis of radioactive (±ree±critical minerals) phases
dc.contributor.author | Singh, Shradha | |
dc.date.accessioned | 2024-09-05T07:17:38Z | |
dc.date.available | 2024-09-05T07:17:38Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3623 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Eastern Ghat Mobile Belt | en_US |
dc.subject | Hydrothermal fluids | en_US |
dc.subject | calc-silicate complexes | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1292 | en_US |
dc.subject | AGL | en_US |
dc.title | Petrography and geochemistry of carbonate-phosphate units within calc-silicate rocks in Nimmalapadu area, Visakhapatnam and implications on the genesis of radioactive (±ree±critical minerals) phases | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: