Seismic site characterization in the region near Korba coalfield
dc.contributor.author | Singhania, Tushar | |
dc.date.accessioned | 2024-06-18T11:49:51Z | |
dc.date.available | 2024-06-18T11:49:51Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3256 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Tromino instrument | en_US |
dc.subject | Horizontal-to-Vertical Spectral Ratio | en_US |
dc.subject | National Earthquake Hazards Reduction Programme | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1055 | en_US |
dc.subject | AGP | en_US |
dc.title | Seismic site characterization in the region near Korba coalfield | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: