Evaluation of sediment yield characteristics and fixed nutrient in middle stretch of Damodar river, Eastern India
dc.contributor.author | Kumari, Juli | |
dc.date.accessioned | 2020-02-10T11:13:26Z | |
dc.date.available | 2020-02-10T11:13:26Z | |
dc.date.issued | 2019-11 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1620 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Damodar river sediment | en_US |
dc.subject | Contamination | en_US |
dc.subject | Pollution load index | en_US |
dc.subject | Contaminated sediment | en_US |
dc.subject | Ph.D | en_US |
dc.subject | PH1469 | en_US |
dc.subject | ESE | en_US |
dc.title | Evaluation of sediment yield characteristics and fixed nutrient in middle stretch of Damodar river, Eastern India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: