Synthesis and surface modification of fluorescence Carbon dots for sensing, imaging and catalysis
dc.contributor.author | Chandra, Soumen | |
dc.date.accessioned | 2017-11-06T04:46:16Z | |
dc.date.available | 2017-11-06T04:46:16Z | |
dc.date.issued | 2017-10 | |
dc.identifier.uri | http://hdl.handle.net/123456789/519 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Surface modification | en_US |
dc.subject | Carbon dots | en_US |
dc.subject | Polyethyleneimine | en_US |
dc.subject | Doxorubicin | en_US |
dc.subject | Graphene oxide | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ACH | |
dc.title | Synthesis and surface modification of fluorescence Carbon dots for sensing, imaging and catalysis | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: