Structural electronic elastic and optical properties of ternary semiconductors
| dc.contributor.author | Chandra, Satish | |
| dc.date.accessioned | 2020-10-13T05:33:35Z | |
| dc.date.available | 2020-10-13T05:33:35Z | |
| dc.date.issued | 2020-07 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1773 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
| dc.subject | LiGaS2 | en_US |
| dc.subject | LiGaSe2 semiconductors | en_US |
| dc.subject | Defect-chalcopyrites | en_US |
| dc.subject | Ternary chalcopyrites | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | ECE | en_US |
| dc.subject | PH1579 | en_US |
| dc.title | Structural electronic elastic and optical properties of ternary semiconductors | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: