Manganese ore deposit of balaghat mine, central India: evolution model and its implication for exploration
| dc.contributor.author | Sarkar, Sanjoy Kumar | |
| dc.date.accessioned | 2017-11-14T04:39:55Z | |
| dc.date.available | 2017-11-14T04:39:55Z | |
| dc.date.issued | 2013-06 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/571 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
| dc.subject | Flora and fauna | en_US |
| dc.subject | Mineral wealth | en_US |
| dc.subject | Soils | en_US |
| dc.subject | Drainage | en_US |
| dc.subject | Ore mineralogy | en_US |
| dc.subject | Scanning electron microscopy (SEM-EDS) | en_US |
| dc.subject | AGL | en_US |
| dc.subject | Ph.D | en_US |
| dc.title | Manganese ore deposit of balaghat mine, central India: evolution model and its implication for exploration | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: