Wave characteristics in fiber-reinforced smart composites and thermoelastic damping & frequency shift of beams with complexities
dc.contributor.author | Guha, Sayantan | |
dc.date.accessioned | 2022-11-04T12:01:55Z | |
dc.date.available | 2022-11-04T12:01:55Z | |
dc.date.issued | 2022-10 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2559 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | NDT techniques | en_US |
dc.subject | Piezoelectric fiber-reinforced composites (PFRCs) | en_US |
dc.subject | Piezo-electro-magneto-thermoelastic (PEMT) | en_US |
dc.subject | NEMS/ MEMS devices | en_US |
dc.subject | Ph.D | en_US |
dc.subject | AMT | en_US |
dc.subject | PH2262 | en_US |
dc.title | Wave characteristics in fiber-reinforced smart composites and thermoelastic damping & frequency shift of beams with complexities | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: