Process intensification studies on novel and compact helical geometries experimental and cfd analysis
dc.contributor.author | Jha, Vandana Kumari | |
dc.date.accessioned | 2021-03-23T07:12:23Z | |
dc.date.available | 2021-03-23T07:12:23Z | |
dc.date.issued | 2021-03 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1950 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Process intensification | en_US |
dc.subject | Mixing | en_US |
dc.subject | Helical geometry | en_US |
dc.subject | Secondary flow | en_US |
dc.subject | Internal flow | en_US |
dc.subject | Cross-flow | en_US |
dc.subject | Tortuous flow | en_US |
dc.subject | Ph.D | en_US |
dc.subject | CE | en_US |
dc.subject | PH1738 | en_US |
dc.title | Process intensification studies on novel and compact helical geometries experimental and cfd analysis | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: