Improved characterization of porous media using tracer technique: an experimental and numerical study
| dc.contributor.author | Archana | |
| dc.date.accessioned | 2018-12-12T09:31:12Z | |
| dc.date.available | 2018-12-12T09:31:12Z | |
| dc.date.issued | 2018-11 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1436 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
| dc.subject | Water tracers | en_US |
| dc.subject | EOR operations | en_US |
| dc.subject | Interwell tracer tests | en_US |
| dc.subject | Oil saturation | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | PE | en_US |
| dc.subject | PH1375 | en_US |
| dc.title | Improved characterization of porous media using tracer technique: an experimental and numerical study | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: