Aquifer characterisation in parts of Sindhudurg district, Maharashtra, India using geo-electrical and hydro-geochemical data
dc.contributor.author | Das, Anasuya | |
dc.date.accessioned | 2018-11-08T11:18:06Z | |
dc.date.available | 2018-11-08T11:18:06Z | |
dc.date.issued | 2018-11 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1413 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) , Dhanbad | en_US |
dc.subject | Aquifer mapping | en_US |
dc.subject | Hydraulic conductivity | en_US |
dc.subject | Groundwater Quality Index (GQI) | en_US |
dc.subject | Artificial neural network | en_US |
dc.subject | Ph.D | en_US |
dc.subject | AGP | en_US |
dc.subject | PH1352 | en_US |
dc.title | Aquifer characterisation in parts of Sindhudurg district, Maharashtra, India using geo-electrical and hydro-geochemical data | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: