Development of a model for the determination of optimum cut-off grade for metalliferous deposits under various limiting conditions using dynamic programming
dc.contributor.author | Biswas, Pritam | |
dc.date.accessioned | 2022-10-18T04:57:20Z | |
dc.date.available | 2022-10-18T04:57:20Z | |
dc.date.issued | 2022-08 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2453 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Dynamic Programming | en_US |
dc.subject | Cut-off grade | en_US |
dc.subject | Net present value | en_US |
dc.subject | Malanjkhand copper deposit | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ME | en_US |
dc.subject | PH2160 | en_US |
dc.title | Development of a model for the determination of optimum cut-off grade for metalliferous deposits under various limiting conditions using dynamic programming | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: