Investigations on the Kerogen type, Thermal maturity and Hydrocarbon Generation Potential of Barsingsar Lignite-Shale-Carbonaceous shale sequence from Western Rajasthan, India
dc.contributor.author | Paul, Subhajit | |
dc.date.accessioned | 2024-07-16T09:59:50Z | |
dc.date.available | 2024-07-16T09:59:50Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3331 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Carbonaceous shales | en_US |
dc.subject | Organic carbon | en_US |
dc.subject | Hydrogen index (HI) | en_US |
dc.subject | Shale-Carbonaceous shale | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1112 | en_US |
dc.subject | AGL | en_US |
dc.title | Investigations on the Kerogen type, Thermal maturity and Hydrocarbon Generation Potential of Barsingsar Lignite-Shale-Carbonaceous shale sequence from Western Rajasthan, India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: