Development of optical and wireless transmitting systems for industrial process variable measurement
dc.contributor.author | Mondal, Bikas | |
dc.date.accessioned | 2022-01-27T11:35:09Z | |
dc.date.available | 2022-01-27T11:35:09Z | |
dc.date.issued | 2022-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2176 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Mach-Zehnder Interferometers (MZI) | en_US |
dc.subject | Wireless RF transmitter | en_US |
dc.subject | Displacement transducer | en_US |
dc.subject | Air flow transmitter | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ECE | en_US |
dc.subject | PH1919 | en_US |
dc.title | Development of optical and wireless transmitting systems for industrial process variable measurement | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: