Dump slope stability analysis of open cast mines in Talcher coal field, Angul district, Odisha
dc.contributor.author | Behera, Prasanta Kumar | |
dc.date.accessioned | 2018-03-28T09:38:01Z | |
dc.date.available | 2018-03-28T09:38:01Z | |
dc.date.issued | 2018-03 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1056 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Dump slope | en_US |
dc.subject | Seismic analysis | en_US |
dc.subject | Factor of safety | en_US |
dc.subject | Finite element method (FEM) | en_US |
dc.subject | Limit equilibrium method (LEM) | en_US |
dc.subject | Ph.D | en_US |
dc.subject | PH1227 | en_US |
dc.subject | AGL | en_US |
dc.title | Dump slope stability analysis of open cast mines in Talcher coal field, Angul district, Odisha | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: