Geochemical and isotopic studies of water and sediments of Teesta river basin, lower Brahmaputra system: implication for chemical and physical erosion
| dc.contributor.author | Das, Satyabrata | |
| dc.date.accessioned | 2022-04-11T09:39:18Z | |
| dc.date.available | 2022-04-11T09:39:18Z | |
| dc.date.issued | 2022-03 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2269 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Weathering | en_US |
| dc.subject | Teesta basin | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | AGL | en_US |
| dc.subject | PH2000 | en_US |
| dc.subject | sediments | |
| dc.subject | Ganga-Brahmaputra (G-B) river system | |
| dc.title | Geochemical and isotopic studies of water and sediments of Teesta river basin, lower Brahmaputra system: implication for chemical and physical erosion | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: