Multispectral remote sensing and reflectance spectroscopy for exploration targeting around Mundiyawas-Khera copper deposit in Alwar basin Rajasthan India
| dc.contributor.author | Sengar, Vivek Kumar | |
| dc.date.accessioned | 2020-12-03T06:47:52Z | |
| dc.date.available | 2020-12-03T06:47:52Z | |
| dc.date.issued | 2020-12 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1862 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
| dc.subject | Multispectral remote sensing | en_US |
| dc.subject | Mineral prospecting | en_US |
| dc.subject | Mundiyawas-Khera copper deposit | en_US |
| dc.subject | Copper mineralization | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | AGL | en_US |
| dc.subject | PH1657 | en_US |
| dc.title | Multispectral remote sensing and reflectance spectroscopy for exploration targeting around Mundiyawas-Khera copper deposit in Alwar basin Rajasthan India | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: