Statistical Mechanical Study of Model Active Colloids
| dc.contributor.author | Karmakar, Soumyajyoti | |
| dc.date.accessioned | 2024-06-05T09:30:15Z | |
| dc.date.available | 2024-06-05T09:30:15Z | |
| dc.date.issued | 2024-05 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3225 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Kob Anserden mixture | en_US |
| dc.subject | Wahnstrom mixture | en_US |
| dc.subject | Square Displacement | en_US |
| dc.subject | DIST | en_US |
| dc.subject | DS1033 | en_US |
| dc.subject | APH | en_US |
| dc.title | Statistical Mechanical Study of Model Active Colloids | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: